- Kilograms/Kilograms
- 10
- Kilograms/Kilograms
- 450.00 - 2000.00 INR
- Non-ferrous Metal
- MILD STEEL
- Rectangle
- ALL AVAILABLE
- Aerospace, Chemical Industry, Metallurgy, Lighting, Electronics, Petrochemical Engineering
- GREY
The ABREX* Series features 4 standard options of abrasion resistant steel plate in addition to 3 extra tough options a product range capable of meeting a variety of needs. All of our products are maintained at very low impurity levels, making them well suited to welding and formability.
Specifications by Type and Designation
Type | Designation | Plate Thickness t (mm) | Brinell Hardness (HBW)*Aiming | Brinell Hardness (HBW) Range | Charpy Impact Test (L Direction)*2 Test Temperature (??C) | Charpy Impact Test (L Direction)*2 Absorbed Energy (J) |
Standard Type | ABREX 400 | 6(4.0) 100 | 400 | 360???440 | - | - |
Standard Type | ABREX 450 | 6(4.5)50 | 450 | 410???490 | - | - |
Standard Type | ABREX 500 | 6(4.5)50 | 500 | 450???500 | - | - |
Standard Type | ABREX 600 | 6 (25) | 500 | 550???650 | - | - |
Extra Tough Type | ABREX 400LT | 6 (60) | 400 | 360???440 | -40 | ???27 |
Extra Tough Type | ABREX 450LT | 6(25) | 450 | 410???490 | -40 | ???27 |
Extra Tough Type | ABREX 500LT | 6(25) | 500 | 450???500 | -40 | ???21 |
- NHAVA SHEVA
- Cash on Delivery (COD), Cash Against Delivery (CAD), Cash in Advance (CID), Cheque, Cash Advance (CA)
- 10 Per Day
- 5-7 Days
- Australia, Western Europe, Middle East, Central America, South America, Asia, Eastern Europe, North America, Africa
- All India
- MTC COPY/ NABL APPROVED LABORATORY REPORTS FOR CHEMICAL COMPOSITION WILL BE SUBMITTED.